Classic Cup
Mixed Doubles Regatta
Information is provisional and subject to
modification
Regatta results saved: Monday, August 25, 2008 10:17:32 AM
CDT
(Entries=27) PHRF | PHRF Non-Spin | J/80
Division: PHRF (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 44 | Kicks | Pola, Andrea | 120 | 1 | 16:21:22.0 | 00:03:00.0 | 00:31:22.0 | 00:00:00.0 | 1.0 | |
| 2 | 287 | Whisky Tango | Magnussen, Keith | 120 | 2 | 16:21:51.0 | 00:03:00.0 | 00:31:51.0 | 00:00:29.0 | 2.0 | |
| 3 | 814 | Tropical Aggression | Lindow, Stuart | 171 | 3 | 16:24:37.0 | 00:04:16.5 | 00:33:20.5 | 00:01:58.5 | 3.0 | |
| 4 | 537 | Cluster | Gale, Terri | 120 | 4 | 16:23:31.0 | 00:03:00.0 | 00:33:31.0 | 00:02:09.0 | 4.0 | |
| 5 | 281 | Band-It | Voyles, Richard | 171 | 5 | 16:25:21.0 | 00:04:16.5 | 00:34:04.5 | 00:02:42.5 | 5.0 | |
| 6 | 296 | Stinger | Bednar, Kevin | 78 | 6 | 16:23:43.0 | 00:01:57.0 | 00:34:46.0 | 00:03:24.0 | 6.0 | |
| 7 | 1024 | Black Cloud | Clement, Corrie | 174 | 7 | 16:26:42.0 | 00:04:21.0 | 00:35:21.0 | 00:03:59.0 | 7.0 | |
| 8 | 22317 | Pile Driver | Kelley, Chris | 210 | 8 | 16:28:24.0 | 00:05:15.0 | 00:36:09.0 | 00:04:47.0 | 8.0 | |
| 9 | 498 | Mental Floss | Rhyne, Vicki | 174 | 9 | 16:27:33.0 | 00:04:21.0 | 00:36:12.0 | 00:04:50.0 | 9.0 | |
| 10 | 21764 | Soothsayer | Chaplinsky, Michael | 138 | 10 | 16:27:11.0 | 00:03:27.0 | 00:36:44.0 | 00:05:22.0 | 10.0 | |
| 11 | CO 1561 | Moco Loco | Varela, Xavier | 171 | 11 | 16:28:13.0 | 00:04:16.5 | 00:36:56.5 | 00:05:34.5 | 11.0 | |
| 12 | 3224 | Silver Bullet | Alsup, Shelton | 171 | 12 | 16:29:04.0 | 00:04:16.5 | 00:37:47.5 | 00:06:25.5 | 12.0 |
Notes
| (1) | Start Date/Time = Sunday, August 24, 2008 15:47:00.0, Length (nm) = 1.50 |
Division: PHRF Non-Spin (15 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 23 | Footloose | Brown, Burns | 133 | 3 | 16:28:32.0 | 00:03:19.5 | 00:32:12.5 | 00:00:00.0 | 1.0 | |
| 2 | 2790 | Sabani | Miller, Ben | 126 | 4 | 16:28:29.0 | 00:03:09.0 | 00:32:20.0 | 00:00:07.5 | 2.0 | |
| 3 | 667 | Slippery When Wet | Sutton, Tom | 182 | 5 | 16:30:35.0 | 00:04:33.0 | 00:33:02.0 | 00:00:49.5 | 3.0 | |
| 4 | 181 | Hamburg | Goethe, Albrecht | 80 | 6 | 16:28:11.0 | 00:02:00.0 | 00:33:11.0 | 00:00:58.5 | 4.0 | |
| 5 | 238 | Surprise | Henshaw, Allan | 80 | 7 | 16:30:04.0 | 00:02:00.0 | 00:35:04.0 | 00:02:51.5 | 5.0 | |
| 6 | 37 | Be Easy | Bez, Duane | 188 | 8 | 16:34:44.0 | 00:04:42.0 | 00:37:02.0 | 00:04:49.5 | 6.0 | |
| 7 | 31707 | Tanura | Voglesang, Tim | 142 | 9 | 16:33:56.0 | 00:03:33.0 | 00:37:23.0 | 00:05:10.5 | 7.0 | |
| 8 | 337 | Bad Girl | Alk, Chris | 159 | 10 | 16:35:16.0 | 00:03:58.5 | 00:38:17.5 | 00:06:05.0 | 8.0 | |
| 9 | 41243 | Diablesse | Gladden, Greg | 87 | 11 | 16:38:01.0 | 00:02:10.5 | 00:42:50.5 | 00:10:38.0 | 9.0 | |
| 10 | 273 /765 | Island Time | Jones, Johnny | 163 | 12 | 16:40:54.0 | 00:04:04.5 | 00:43:49.5 | 00:11:37.0 | 10.0 | |
| 11 | 44223 | Farr Out | Sweeney, Doug | 207 | 13 | 16:42:08.0 | 00:05:10.5 | 00:43:57.5 | 00:11:45.0 | 11.0 | |
| 12 | 4 | Orion | Popken, David | 208 | 14 | 16:43:43.0 | 00:05:12.0 | 00:45:31.0 | 00:13:18.5 | 12.0 | |
| 13 | 40707 | Shaken Not Stirred | Caldwell, Walter | 108 | 15 | 16:41:20.0 | 00:02:42.0 | 00:45:38.0 | 00:13:25.5 | 13.0 | |
| DNC | 405 | Freedom | McCormack, Joseph | 200 | DNC | No Time | 00:05:00.0 | No Time | No Time | DNC | 16.0T |
| DNC | 286 | Dolcetto | Cushing, George | 182 | DNC | No Time | 00:04:33.0 | No Time | No Time | DNC | 16.0T |
Notes
| (1) | Start Date/Time = Sunday, August 24, 2008 15:53:00.0, Length (nm) = 1.50 |
Subdivision: J/80 (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 44 | Kicks | Pola, Andrea | 120 | 1 | 16:21:22.0 | 00:03:00.0 | 00:31:22.0 | 00:00:00.0 | 1.0 | |
| 2 | 287 | Whisky Tango | Magnussen, Keith | 120 | 2 | 16:21:51.0 | 00:03:00.0 | 00:31:51.0 | 00:00:29.0 | 2.0 | |
| 3 | 537 | Cluster | Gale, Terri | 120 | 3 | 16:23:31.0 | 00:03:00.0 | 00:33:31.0 | 00:02:09.0 | 4.0 |